- Kfd2 Ufc Ex1 D User Manual Free
- Kfd2 Ufc Ex1 D User Manual Download
- Kfd2 Ufc Ex1 D User Manual Instructions
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH, also apply to Pepperl+Fuchs AG.
As one of the leading KFD2-UFC-EX1.D suppliers and contractors in China, we supply wide range of revamping, upgrading, commissioning, immigration and configuration spare parts service. Also, we involved in engineering, programming and installation service, and our factory provides high quality integrator products for Yokogawa and ABB. Welcome to buy KFD2-UFC-EX1.D at reasonable price here. The chapter “Safety” is valid as instruction manual. Specific processes and instructions in this document require special precautions to guarantee the safety of the operating personnel. 1.2 Target Group/Personnel Responsibility for planning, assembly, commissioning, operation, maintenance, and dismounting lies with the system operator.
Kfd2 Ufc Ex1 D User Manual Free
Datasheet excerpt: Technical data of KFD2-UFC-Ex1.D
Product Description | ||
---|---|---|
24 V DC |
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 23+, 24- or power feed module/Power Rail | |
Rated voltage | 20 ... 30 V DC | |
Rated current | approx. 100 mA | |
Power dissipation/power consumption | ≤ 2 W / 2.2 W | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | Input I: intrinsically safe: terminals 1+, 3- Input II: non-intrinsically safe: terminals 13+, 14- | |
Input I | sensor acc. to EN 60947-5-6 (NAMUR) or mechanical contact | |
Pulse duration | > 50 µs | |
Input frequency | 0.001 ... 5000 Hz | |
Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 6.5 mA | |
Input II | startup override: 1 ... 1000 s, adjustable in steps of 1 s | |
Active/Passive | I > 4 mA (for min. 100 ms) / I < 1.5 mA | |
Open circuit voltage/short-circuit current | 18 V / 5 mA | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 outout III: terminasl 19+, 20- output IV: terminals 8+, 7- | |
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 V DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III | electronic output, passive | |
Contact loading | 40 V DC | |
Signal level | 1-signal: (L+) - 2.5 V (50 mA, short-circuit/overload proof) 0-signal: switched off (off-state current ≤ 10 µA) | |
Output IV | analog | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA , upscale ≥ 21.5 mA (acc. NAMUR NE43) | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Input I | ||
Measurement range | 0.001 ... 5000 Hz | |
Resolution | 0.1 % of the measurement value , ≥ 0.001 Hz | |
Accuracy | 0.1 % of the measurement value , > 0.001 Hz | |
Measuring time | < 100 ms | |
Influence of ambient temperature | 0.003 %/K (30 ppm) | |
Output I, II | ||
Response delay | ≤ 200 ms | |
Output IV | ||
Resolution | < 10 µA | |
Accuracy | < 20 µA | |
Influence of ambient temperature | 0.005 %/K (50 ppm) | |
Galvanic isolation | ||
Input I/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Mutual output I, II, III | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output III/power supply and collective error | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output III/start-up override | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output III/IV | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output IV/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Start-up override/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Interface/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Interface/output III | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration | via operating buttons via PACTware | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) , housing type C3 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | TÜV 99 ATEX 1471 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I | |
Supply | ||
Maximum safe voltage | 40 V DC (Attention! Um is no rated voltage.) | |
Input I | terminals 1+, 3-: Ex ia | |
VoltageUo | 10.1 V | |
Current Io | 13.5 mA | |
PowerPo | 34 mW (linear characteristic) | |
Input II | terminals 13+, 14- non-intrinsically safe | |
Maximum safe voltageUm | 40 V (Attention! The rated voltage can be lower.) | |
Output I, II | terminals 10, 11, 12; 16, 17, 18 non-intrinsically safe | |
Maximum safe voltage | 253 V (Attention! The rated voltage can be lower.) | |
Contact loading | 253 V AC/2 A/cos φ > 0.7; 40 V DC/2 A resistive load (TÜV 99 ATEX 1471) | |
Output III | terminals 19+, 20- non-intrinsically safe | |
Maximum safe voltageUm | 40 V (Attention! Um is no rated voltage.) | |
Output IV | terminals 8+, 7- non-intrinsically safe | |
Maximum safe voltage | 40 V DC (Attention! Um is no rated voltage.) | |
Interface | RS 232 | |
Maximum safe voltage | 40 V (Attention! Um is no rated voltage.) | |
Certificate | TÜV 02 ATEX 1885 X | |
Marking | II 3G Ex nA nC IIC T4 Gc | |
Output I, II | ||
Contact loading | 50 V AC/2 A/cos φ > 0.7; 40 V DC/1 A resistive load | |
Galvanic isolation | ||
Input I/other circuits | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 16-538FM-12 | |
UL approval | E223772 | |
IECEx approval | IECEx TUN 04.0007 | |
Approved for | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Documents: KFD2-UFC-Ex1.D
Manuals | Language | File Type | File Size |
---|---|---|---|
Functional Safety Manual | ENG | 752 KB | |
Installation and configuration guide Device Type Manager (DTM) | ENG | 8665 KB | |
Manual | ENG | 1757 KB | |
Manual Isolated Barriers K-system | ENG | 760 KB | |
Manuel | FRA | 1823 KB | |
Manuel pour Barrières Isolées de Système K | FRA | 759 KB | |
Handbuch | GER | 1681 KB | |
Handbuch Funktionale Sicherheit | GER | 758 KB | |
Handbuch Trennbarrieren K-System | GER | 745 KB | |
Installations- und Konfigurationsanleitung Device Type Manager (DTM) | GER | 8463 KB | |
Functional Safety Manual | GRE | 2890 KB | |
Functional Safety Manual | POL | 2908 KB | |
Manual Isolated Barriers K-system | RUS | 4107 KB | |
Instruction leaflets | |||
Operator card KF**-UFC-**1.D / Bedienkarte KF**-UFC-**1.D | ALL | 849 KB | |
Instruction manuals | |||
Инструкции | BUL | 69 KB | |
Návod k poużití | CZE | 61 KB | |
Instruktions manual | DAN | 58 KB | |
Instruction manual | ENG | 50 KB | |
Kasutusjuhend | EST | 56 KB | |
Käyttöohje | FIN | 56 KB | |
Manuel d'instructions | FRA | 97 KB | |
Betriebsanleitung | GER | 62 KB | |
Οδηγίες χρήσης | GRE | 73 KB | |
Handleiding | HOL | 72 KB | |
Instruction manual / Betriebsanleitung | HRV | 70 KB | |
Használati útmutató | HUN | 71 KB | |
Manuale di istruzioni | ITA | 93 KB | |
Lietošanas pamācība | LAV | 68 KB | |
Instrukciju vadovas | LIT | 68 KB | |
Instrukcja obsługi | POL | 72 KB | |
Manual de instruções | POR | 72 KB | |
Manual de utilizare | RON | 71 KB | |
Návod na poużitie | SLK | 130 KB | |
Manual de instrucciones | SPA | 95 KB | |
Manual | SWE | 66 KB |
CAD+CAE: KFD2-UFC-Ex1.D
Kfd2 Ufc Ex1 D User Manual Download
CAD | File Type | File Size | |
---|---|---|---|
CAD Portal / CAD Portal | LINK | --- | |
Dimension drawing 2-D (DXF) / Abmessungszeichnung 2-D (DXF) | ZIP | 657 KB | |
Dimension drawing 3-D in IGS format / Abmessungszeichnung 3-D im IGS-Format | IGS | 1025 KB | |
Dimension drawing 3-D in STP format / Abmessungszeichnung 3-D im STP-Format | STP | 870 KB | |
EPLAN | |||
EPLAN Data Portal / EPLAN Data Portal | LINK | --- | |
EPLAN macro P+F.KFD2-UFC-Ex1.D.edz / EPLAN-Makro P+F.KFD2-UFC-Ex1.D.edz | EDZ | 82 KB |
Approvals+Certificates: KFD2-UFC-Ex1.D
Statements of compliance | Certificate No. | File Type | File Size |
---|---|---|---|
EU-Declaration of conformity / EU-Konformitätserklärung | DOC-0169C | 76 KB | |
Certificates | |||
Australia Test Safe | ANZEx 17.3006X | 6788 KB | |
Belarus Pattern Approval | Nr. 11709 | 15640 KB | |
Brasil TUV Rheinland Brazil | TÜV 14.0357 | 641 KB | |
CA UL | E223772 cUL (NRAQ7) | LINK | --- |
Canada FM | CoC 3009603C | 39 KB | |
China NEPSI | GYJ 16.1233 | 2979 KB | |
EAC EAC TP TC 020/2011 | TC RU C-DE.MH04.B.00397 | 680 KB | |
Europe TUV Nord ATEX Category (1) | TÜV 99 ATEX 1471 | 2701 KB | |
Europe TUV Nord ATEX Category 3 G | TÜV 02 ATEX 1885X | 1101 KB | |
India CCOE | A/P/HQ/MH/104/3928(P354023) | 598 KB | |
Japan TIIS | TC 15707 | 573 KB | |
Korea KOSHA | 10-AV4BO-0502 | 262 KB | |
Russia Belarus Kazakhstan EAC EAC TP TC 012/2011 | EAEC RU C-DE.EX01.B.00102/19 | 9815 KB | |
Russia VNIIMS Pattern Approval | OC.C.33.004.A No.73312 | 5263 KB | |
South Africa MASC | MASC MS/17-0881 | 334 KB | |
TUV Nord IECEx Certificate of Conformity | IECEx TUN 04.0007 | LINK | --- |
Test Safe IECEx Certificate of Conformity | IECEx TSA 18.0007X | LINK | --- |
USA FM | CoC 3009603 | 40 KB | |
USA UL | E223772 UL (NRAQ) | LINK | --- |
exida Functional Safety Assessment | P+F 04/03-15 R016 | 337 KB | |
Control drawings | |||
Control Drawing FM / Control Drawing FM | 156 KB |
Software: KFD2-UFC-Ex1.D
Device type managers | Release Info | File Type | File Size |
---|---|---|---|
DTM Collection Interface Technology 2 / DTM Collection Interface Technology 2 | 1.4.110.71 | ZIP | 33316 KB |
Software Tools | |||
PACTware 4.1 SP5 / PACTware 4.1 SP5 | 4.1.0.52 | ZIP | 50675 KB |
PACTware 5.0 / PACTware 5.0 | 5.0.4.20 | ZIP | 50037 KB |
Associated Products: KFD2-UFC-Ex1.D
Accessories | ||||
---|---|---|---|---|
| ||||
|
Function: KFD2-UFC-Ex1.D
This isolated barrier is used for intrinsic safety applications.
The device is a universal frequency converter that changes a digital input signal into a proportional free adjustable 0/4 mA ... 20 mA analog output signal and functions as a switch amplifier and a trip alarm.
The functions of the switch outputs (2 relay outputs and 1 potential free transistor output) are easily adjustable [trip value display (min/max alarm), serially switched output, pulse divider output, error signal output].
The device is easily configured by the use of keypad or with the PACTware configuration software.
Kfd2 Ufc Ex1 D User Manual Instructions
A fault is signalized by LEDs acc. to NAMUR NE44 and a separate collective error message output.
For additional information, refer to the manual and www.pepperl-fuchs.com.