Mar 02, 2018 Download Sky Devices USB drivers from here (based on device model number), install it on your computer and connect your device to PC or Laptop successfully. Since Sky Devices LLC doesn’t provide PC Suite software for their customers, you will need to download and install the USB drivers given here for connecting your device to PC or laptop.
- Sky Devices Platinum 4.0 User Manual Download
Camera Details |
---|
Camera Resolution | 8-megapixel |
Camera flash | LED |
SELFIE CAMERA |
---|
Selfie Cam Resolution | 5-megapixel |
Display |
---|
Display size | 5 inches |
Display dots per inch | 293.58 DPI |
Display Resolution | 1280 x 720 px |
Display's superficy | 10.68 square inches |
Display's superficy (metric) | 271.27 square mm |
Display total pixels | 921600 |
Performance |
---|
Operating System | Android 5.1 Lollipop |
Processor | MediaTek MT6582 |
CPU Cores | 4 |
CPU architecture | 32-bit |
Processor Speed | 1.3GHz |
RAM | 1GB |
Physical Features |
---|
Weight | 5.12 ounces |
Weight (grams) | 145.15g |
Thickness (metric) | 9.3 mm |
Width (metric) | 71.5 mm |
Height (metric) | 143.2 mm |
Grams per cubic cm | 0.15 g/cu cm |
Available colors | |
Included Accessories | - Earphones
- Screen protector
- Protective case
|
Connectivity |
---|
Base technology | 2G (850/900/1800/1900MHz) |
3G Networks | 3G/4G (850/1700/1900/2100MHz), HSDPA, HSPA, HSPA+, HSUPA, UMTS |
Maximum data rate | 21Mbps |
SIM card type | Micro SIM (Dual) |
Head SAR value (radiation) | 0.5 w/Kg |
Body SAR | 1.17 w/Kg |
Bluetooth Technology | 4.0 |
Connectors | Micro USB 2.0, Headset jack |
Storage Memory |
---|
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | 32GB |
Battery Life |
---|
Battery Power | 1950mAh |
mAh per ounce | 381 mAh/oz |
mAh per gram | 13 mAh/g |
mAh per mm thick | 210 mAh/mm of thickness |
mAh per display square in. | 183mAh/sqrin. |
Other features |
---|
Link to user manual | Click here |
UPC code | 857583006246 |
Warranty | 2 |
FCC ID | 2ABOSPLAT50 |
Finish | Metallic |
Sky Devices Platinum 4.0 User Manual Download
Camera Details |
---|
Camera Resolution | 8-megapixel |
Camera flash | LED |
SELFIE CAMERA |
---|
Selfie Cam Resolution | 5-megapixel |
Display |
---|
Display size | 5 inches |
Display dots per inch | 293.58 DPI |
Display Resolution | 1280 x 720 px |
Display's superficy | 10.68 square inches |
Display's superficy (metric) | 271.27 square mm |
Display total pixels | 921600 |
Performance |
---|
Operating System | Android 5.1 Lollipop |
Processor | MediaTek MT6582 |
CPU Cores | 4 |
CPU architecture | 32-bit |
Processor Speed | 1.3GHz |
RAM | 1GB |
Physical Features |
---|
Weight | 5.12 ounces |
Weight (grams) | 145.15g |
Thickness (metric) | 9.3 mm |
Width (metric) | 71.5 mm |
Height (metric) | 143.2 mm |
Grams per cubic cm | 0.15 g/cu cm |
Available colors | |
Included Accessories | - Earphones
- Screen protector
- Protective case
|
Connectivity |
---|
Base technology | 2G (850/900/1800/1900MHz) |
3G Networks | 3G/4G (850/1700/1900/2100MHz), HSDPA, HSPA, HSPA+, HSUPA, UMTS |
Maximum data rate | 21Mbps |
SIM card type | Micro SIM (Dual) |
Head SAR value (radiation) | 0.5 w/Kg |
Body SAR | 1.17 w/Kg |
Bluetooth Technology | 4.0 |
Connectors | Micro USB 2.0, Headset jack |
Storage Memory |
---|
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | 32GB |
Battery Life |
---|
Battery Power | 1950mAh |
mAh per ounce | 381 mAh/oz |
mAh per gram | 13 mAh/g |
mAh per mm thick | 210 mAh/mm of thickness |
mAh per display square in. | 183mAh/sqrin. |
Other features |
---|
Link to user manual | Click here |
UPC code | 857583006246 |
Warranty | 2 |
FCC ID | 2ABOSPLAT50 |
Finish | Metallic |